我們所有產品均附有質量及品質保證,保障車主因輪胎生產時的品質問題,如想了解詳細保障資料,可查看這裡。
Size | Speed Loading | Origin | Product | Price | |
---|---|---|---|---|---|
245/50R19 | 105W | South Africa | 245/50R19WR XL ALENZA 001 ★防爆 | HK$ 2,600 | |
245/45R20 | 103W | Europe | 245/45R20WR ALENZA1 ★ 防爆 | HK$ 2,940 | Last 1 pieces |
275/40R20 | 106W | Europe | 275/40R20WR XL ALENZA 001 ★防爆 | HK$ 2,940 | |
275/45R20 | 110Y | Japan | 275/45R20YR XL ALENZA 001 ★防爆 | out of stock | |
275/45R20 | 110Y | USA | 275/45R20YR XL ALENZA 001 ★防爆 | out of stock | |
305/40R20 | 112Y | Europe | 305/40R20YR ALENZA1 ★防爆 | out of stock | |
Other choices (Total 10 sizes Available) |